Interlopers Local Event
Kinneil Wood
8 May 2005
Organiser's Comments
I hope you all enjoyed your run in Kinneil.  The wood certainly
looked magnificent in the sunshine with the bluebells out. 
The spread of times on most courses looks reasonable although times on the
Orange course were on the long side.  Was it harder than normal?
I hope you appreciated premarked maps and low entry fees.  Given
the excellent service provided by Stirling Surveys it would be good
to see premarked maps become the norm.
Any comments about the event or the results, please contact me on
0131 447 9121 (until 15 June when we're moving house)
Ben Hartman
Blue Course - 6.8K
1 Steve Nicholson FVO M35 41.05
2 Will Hensman FVO M21 42.14
3 Marcus Pinker FVO M21 42.56
4 Fraser Purves FVO M35 44.16
5 Donald Petrie CLYDE M45 45.25
6 Graeme Ackland INT M40 46.02
7 Rob Lee INT M40 48.25
8 Chris Dibben KFO M35 49.39
9 Paul Caban INT M40 53.10
10 Ian Maxwell RR M45 54.25
11 Trevor Hoey FVO M40 56.23
12 Roger Garnett ESOC M50 57.37
13 Fiona Forrest HALO W21 59.56
14 Donald Reay IND M40 62.58
15 Lindsey Knox RR W45 67.38
16 Crawford Lindsay ESOC M50 70.37
17 Helena Nolan ESOC W35 71.26
18 Mark Grant FVO M21 71.46
19 Colin Inverarity INT M50 72.29
20 Jonathan Molloy FVO M35 72.53
21 Ian Johnston ESOC M40 76.32
22 Christine Patterson CLYDE W45 76.36
23 Les Dalgleish ESOC M55 76.52
24 Dave Cuthbert IND M45 81.13
25 Gordon Neilson ESOC M50 84.13
26 William Bruce RR M50 84.58
27 Ronnie Lardner INT M45 85.25
28 Euan Mackenzie ESOC M40 93.27
29 Mary Macrae IND W35 121.12
30 Bill Gauld ESOC M70 141.19
Green Course - 4.0K
1 Jen Leonard FVO W35 38.19
2 Tom Ryan ESOC M14 38.38
3 Keith Dawson INT M45 39.49
4 Josie Stansfield JOK W35 42.10
5 Emily Coon ESOC W21 42.17
6 Marjory Foreman TINTO W55 45.13
7 Fiona Hendrie FVO W45 46.46
8 Pat Squire INT M55 47.38
9 Marieke Dwarshuis ESOC W35 49.05
10 Sally Lindsay ESOC W45 49.58
11 Clare Lardner INT W45 50.08
12 Penny Hicks FVO W40 50.28
13 Margaret Dalgleish ESOC W50 50.39
14 Kirstin Maxwell RR W14 50.43
15 Pascal Lardet FVO M35 51.18
16 Simon Firth ESOC M21 57.03
17 Karin Lyall ESOC W55 57.26
18 Eileen Maxwell RR W40 60.56
19 Anne Thom ESOC W55 65.57
20 Sarah Dawson INT W18 70.52
21 Suse Coon ESOC W50 74.16
22 Claire McGonagle INT W21 78.04
23 Tanya Peters IND W21 81.40
24 Lizzie Potts IND W40 89.33
Orange Course - 2.8K
1 Jack Barrett FVO M12 29.48
2 Maureen Brown FVO W55 35.08
3 Ray Heyworth INT M75 35.11
4 Karen Maxwell RR W10 43.15
5 Frances Brown FVO W10 43.32
6 Rona Lindsay ESOC W12 48.56
7 Mark & Ann Haley INT M10 50.35
8 Andrew Lindsay ESOC M12 54.00
9 Mari Johnston ESOC W40 64.05
10 Ciaran Johnston ESOC M12 65.55
11 Daniel Stansfield IND M8 73.52
12 Anna Ryan ESOC W45 74.57
13 Mike Vickers ESOC M65 79.05
14 Kim Adam IND W10 81.20
15 Rosamund & Imara Vickers ESOC W10 96.18
16 Rehan Mackenzie ESOC M12 97.49
17 Najma Mackenzie ESOC W40 99.13
DNF Max Ledlie INT M10 91.40 Missing 2
Yellow Course - 1.8K
1 Connor Johnston ESOC M10 21.45
2 Arran Williams TAY M8 25.13
3 Lynne McBride & Family ESOC 27.45
4 Demi Lardner INT W10 35.02
5 Susan Hensman FVO W21 35.13
6 Simon Brown FVO M12 35.44
7 Tina Lardner INT W12 37.08
8 Frankie, Rosie & Kirsty MacRae IND M8 37.23
9 Adam Turner IND M4 37.40
10 Abigail Williams TAY W10 37.46
11 Lewis Mahony FVO M8 46.09
12 Lucie Hall + 1 IND W5 46.24
13 Gemma Petrie CLYDE W12 49.14
14 Ronan Drummond INT M10 49.59
15 Rikki Drummond INT M10 50.35
16 Samuel & Benjamin McDougall IND M10 59.45
17 Katja Hall + 1 IND W2 68.27
DNF Ewan Mahony FVO M11 46.02 Wrong 5
DNF Eloise Lardet INT W10 57.22 Wrong 8
DNF Chloe Ferotte IND W10 57.22 Missing 8
White - 1.4K
1 R Patterson CLYDE M9 8.55
2 Patrick Ryan ESOC M10 11.28
3 Laura Hendrie & Amy Ritchie FVO W10 12.16
4 Abigail Williams TAY W10 13.15
5 Rachel Hendrie FVO W8 16.09
6 Arran Williams TAY M8 16.46
7 Ellie Williams TAY W6 16.48
8 James Ackland INT M5 21.43
9 R & A Davidson INT W10 25.33
10 Rhona Grace  & Peter Molloy FVO W5 25.58
11 Ishbel Robb IND W7 26.32
12 Hamish Robb IND M9 27.48
13 Hannah Ledlie INT W6 28.24
14 Nicholsons & Purves FVO 28.55
15 Clare Stansfield IND W6 35.55