National Event & Scottish Championships 2005 [24/05/05]Tue 24/05/2005 22:52
Start listcreated by OE2003 © Stephan Krämer 2004

  Stno SI card Name                         YB Club                          Class             Start 


Course 1  (30) 14.1 km   31 C 

   558   33942 Duncan Grassie               83 EUOC                          M21 E             12:09 
   570   15769 Stefan Andersson             82 EUOC                          M21 E             12:13 
   143  519370 Chris Poole                  70 SWERVE                        M21 E             12:17 
   210  454621 Ray Ward                        INT                           M21 E             12:21 
   477   33300 Rob Palmer                   79 NOC                           M21 E             12:25 
   578   33910 Robert Campbell              66 CLOK                          M21 E             12:29 
   114   37827 Andrew Powell                82 NUOC                          M21 E             12:33 
    65   32550 Steve Feltbower              80 OD                            M21 E             12:37 
   498  501099 Chris Sellens                84 SHUOC                         M21 E             12:53 
   186   33342 Rory Matheson                84 NATO                          M21 E             12:57 
   301  217768 Ross Mclennan                78 CLYDE                         M21 E             13:05 
   209  511511 Richard Robinson             81 NOC                           M21 E             13:09 
   555  264973 Ed Nicholas                  83 EUOC                          M21 E             13:13 
   496   39954 Andrew Middleditch           78 SHUOC                         M21 E             13:17 
   495   41314 Mark Bown                    80 SHUOC                         M21 E             13:21 
   411  304310 Graeme Ackland               62 INT                           M21 E             13:39 
   358  750602 Julian Simpson               75 OD                            M21 E             13:43 
   540  532510 Andrew Preston               77 SYO                           M21 E             13:47 
   538  511490 Richard Guillaume            81 SYO                           M21 E             13:55 
   318  203154 Neil Conway                  68 AIRE                          M21 E             13:59 
   541  699669 Michael Sprot                79 SYO                           M21 E             14:03 
   359  501089 Graham Gristwood             84 OD                            M21 E             14:07 
   302  400108 Alastair Buckley             74 SYO                           M21 E             14:19 
   549  501081 Murray Strain                83 EUOC                          M21 E             14:23 
   613   33253 Patrick Walder               70 CLYDE                         M21 E             14:27 
   639  401790 Jonathan Musgrave            62 MAROC                         M21 E             14:31 
   497  821105 Neil Northrop                82 SHUOC                         M21 E             14:35 
   412   33959 David Godfree                74 INT                           M21 E             14:39 
    99  501072 Duncan Archer                77 CLOK                          M21 E             14:43 
   539  610278 Rob Baker                    78 SYO                           M21 E             14:47 



Course 2  (14) 9.2 km   26 C  

   272  401557 Fiona Lothian                65 IND                           W21 E             12:12 
   638   50485 Sarah Dunn                   68 MAROC                         W21 E             12:18 
   546   11858 Anna Jagan                   84 EUOC                          W21 E             12:30 
   551    2127 Anne Straube                 75 EUOC                          W21 E             12:36 
   142  261521 Karen Heppenstall            76 CLOK                          W21 E             12:54 
   661   50316 Beccy Osborn                 72 FVO                           W21 E             13:00 
   553  501086 Alison O'Neil                85 EUOC                          W21 E             13:12 
   587   50135 Cath Wilson                  77 OD                            W21 E             13:18 
   100  503510 Pippa Whitehouse             78 CLOK                          W21 E             13:36 
    97   41350 Hazel Dean                   63 FVO                           W21 E             13:42 
   109  227333 Janine Hensman               77 FVO                           W21 E             13:48 
   619  501091 Helen Palmer                 81 CLYDE                         W21 E             14:24 
   107  501053 Hannah Wootton               80 CLOK                          W21 E             14:30 
   292  501100 Helen Winskill               74 SYO                           W21 E             14:36