National Event & Scottish Championships 2005 [24/05/05]Tue 24/05/2005 22:54
Start listcreated by OE2003 © Stephan Krämer 2004

  Stno SI card Name                        YB Club                               Start 


M10B  (4)          1.7 km   8 C         

   245   50721 Patrick Ryan                97 ESOC                               12:07 
    67   50755 Robert Patterson            95 CLYDE                              13:07 
   319  219481 Christopher Brown           97 BL                                 13:15 
   612   50751 Duncan Raitt                96 TAY                                14:37 



M10A  (10)         2.7 km   10 C        

   106  400463 Jack Gomersall              95 GRAMP                              12:06 
   351   50716 Daniel Reeve                96 GRAMP                              12:10 
   379   12426 Michael Adams               96 SYO                                12:18 
    61   50706 Connor Johnston             95 ESOC                               13:02 
   163  217848 Craig Nolan                 95 ESOC                               13:06 
    30  263463 Alexander Chepelin          97 GRAMP                              13:10 
   238  235508 Calum Mcleod                95 GRAMP                              13:14 
   514  401076 Mark Haley                  95 INT                                13:22 
   169  235457 Davy Ker                    95 AIRE                               14:14 
   591  997755 Aidan Smith                 95 SYO                                14:50 



M12B  (3)          2.7 km   10 C        

   418  220595 Howard Goodall              93 LOC                                12:40 
   438   11204 Simon Brown                 94 FVO                                13:26 
   618   50753 Rehan Mackenzie             93 ESOC                               13:33 



M12A  (11)         3.0 km   10 C        

   419  203241 Zephan Buck                 93 UVHS                               12:11 
   420  217856 Martin Mciver               93 LOC                                12:33 
   136  407358 Fraser Birtwistle           93 CLARO                              13:03 
    60   50767 Ciaran Johnston             92 ESOC                               13:19 
   660  235428 Jack Barrett                93 FVO                                13:31 
   219  236296 Thomas Clark                94 EBOR                               13:35 
   416  220367 Andrew Lindsay              94 ESOC                               13:37 
   144  407388 Christopher Deacon          93 INVOC                              14:15 
   249   39936 Craig Thomson               94 FVO                                14:23 
   242  260391 Finlay Langan               93 MAROC                              14:37 
   652   50774 Owain Ramsay                94 ELO                                14:57 



M14B  (5)          3.0 km   10 C        

   421  203242 Hamish Fletcher Cooney      92 UVHS                               12:19 
   646  203259 Benjamin Deeming            92 UVHS                               12:22 
   422  203247 Joe Bragg                   92 LOC                                12:25 
   674   50785 Corrie Cunningham           91 ESOC                               13:05 
   218  236295 Matthew Clark               92 EBOR                               13:29 



M14A  (19)         4.7 km   13 C        

   105  400475 Tim Gomersall               92 GRAMP                              12:01 
   244   50713 Tom Ryan                    91 ESOC                               12:09 
   357  220083 Ross Hendry                 92 GRAMP                              12:17 
   423  203248 Craig Bell                  91 LOC                                12:25 
   667  261271 Chris Marshall                 UVHS                               12:33 
    71   41374 Mark McLeod                 91 ESOC                               12:37 
   513   46818 Stephen Haley               91 INT                                13:05 
   263   33109 Andrew McLeod               92 INVOC                              13:21 
   158   12385 Robert Kelly                92 AIRE                               13:27 
   207   43198 George Stevens              91 AIRE                               13:33 
   135  407374 Duncan Birtwistle           92 CLARO                              13:37 
   458   50746 Patrick Low                 91 MAROC                              14:21 
   561  220723 Alan Cherry                 91 AYROC                              14:25 
   371  204548 Robin Tett                  92 SYO                                14:29 
   168   50424 Sam Brown                   91 AIRE                               14:33 
    45   24962 Matthew Halliday            91 OD                                 14:37 
   180   50709 Rory Slater                 89 INVOC                              14:41 
   248   32880 Stuart Thomson              91 FVO                                14:47 
   651   50762 Tal Ramsay                  92 ELO                                14:59 



M16B  (2)          4.7 km   13 C        

   430  261270 Andrew Cheung               90 UVHS                               12:43 
   636   50749 Andrew Campbell             90 AYROC                              13:13 



M16A  (6)          7.0 km   20 C        

   431  217843 Michael Mciver              89 LOC                                12:48 
   217  261318 Stephen Clark               90 EBOR                               13:02 
   262  503525 Alasdair McLeod             90 INVOC                              13:08 
   471  503508 Calum Coombs                89 MAROC                              13:27 
   384   24814 Andrew Tullie               89 RR                                 14:30 
   446  220999 Blair Gordon                90 MAROC                              14:42 



M18L  (6)          8.9 km   25 C        

   432  416889 Michael Bragg               87 LOC                                12:07 
    93  503516 Hector Haines               89 AIRE                               13:05 
   205  503535 Ben Stevens                 87 AIRE                               13:13 
   370   41279 Daniel Tett                 87 SYO                                14:05 
   383   24813 Douglas Tullie              88 RR                                 14:29 
   605  721287 Kyle Heron                  87 FVO                                14:48 



M20L  (7)          10.6 km   29 C       

   470  503537 Duncan Coombs               87 MAROC                              13:12 
   552  501096 Daniel Halliday             85 EUOC                               13:16 
   554   33049 Ross Sanderson              85 TVOC                               13:22 
   128  501087 Oleg Chepelin               86 EUOC                               13:26 
   557  260523 Peter Gardner               85 EUOC                               13:44 
   382   24812 James Tullie                86 RR                                 14:42 
   656  220497 Danny Oliver                86 MAROC                              14:57 



M21S  (19)         8.9 km   25 C        

   146   32996 David Mcneish               72 CLYDE                              12:09 
   226   46866 Andrew Dalgleish            82 ESOC                               12:13 
   472   33040 Will Hensman                79 FVO                                12:15 
   515   50773 Andy Brooks                 79 GRAMP                              12:23 
   548   24987 Kari Campbell               84 EUOC                               12:27 
     1  220794 Paul Helley                 72 NATO                               12:31 
   391  261758 Tim Barrow                  46 INT                                12:35 
   308   50184 Mark Grant                  72 FVO                                12:37 
   409   32487 Ian Nixon                   82 AIRE                               12:39 
   571   50733 David Mann                  77 MAROC                              12:49 
   550   50490 Andrew Brown                83 EUOC                               12:53 
   559  501093 Mark Nixon                  84 EUOC                               12:59 
   523  220359 Jason Simpson               75 STAG                               13:04 
   531  533343 David Macritchie            72 CLYDE                              13:11 
   648    2251 Daniel Roth                 75 EUOC                               13:26 
   509   24819 Ali Robertson               77 GRAMP                              13:36 
   485  880000 Ian Marsden                 76 HH                                 14:19 
   229   41305 Simon Firth                 74 ESOC                               14:27 
   484  543571 Jon Marsden                 74 JOK                                14:31 



M21L  (3)          12.9 km   31 C       

   293  401370 Phil Winskill               75 SYO                                12:47 
   195  221489 Simon Wherity               80 GRAMP                              13:01 
   228  707972 Alastair Brunton            82 CLYDE                              13:21 



M35S  (6)          7.0 km   20 C        

    84   37151 Pascal Lardet               67 FVO                                12:08 
    23   50108 Jonathan Molloy             68 FVO                                12:12 
    89   11740 Roy McGregor                66 SROC                               12:16 
   149   46851 David Anderson              65 TAY                                12:38 
   208  401237 Andy Paterson               67 CLYDE                              13:46 
   314  260242 Nick Martin                 70 CLOK                               14:10 



M35L  (18)         10.6 km   29 C       

   288  203176 Chris Dibben                69 KFO                                12:12 
   196   50710 Mark Wood                   68 ESOC                               12:22 
   108  401777 Jason Inman                 70 FVO                                13:04 
   202   32541 Michael Billinghurst        60 WCOC                               13:18 
    68  401781 Nick Howlett                67 LOC                                13:24 
   171  263659 Brad Connor                 70 INT                                13:30 
   312   41377 Ben Hartman                 69 INT                                13:34 
   320  236232 Jonathan Brown              66 BL                                 13:38 
   594   33080 Ifor Powell                 68 BOK                                13:42 
   643   50799 James Hup Hup Martin        70 BAOC                               13:46 
   155   32991 Jonathan Oxley              69 FVO                                14:06 
   673   50765 Reid Cunningham             68 ESOC                               14:24 
   662   50489 Jon Cross                   67 FVO                                14:26 
   536  671109 Martin Ward                 67 SPOOK                              14:30 
    73   24859 John Emeleus                68 CLYDE                              14:34 
   309   33079 Fraser Purves               70 FVO                                14:38 
   124  400029 Steve Nicholson             68 FVO                                14:48 
   615   41313 David Eades                 67 INT                                14:52 



M40S  (13)         7.0 km   20 C        

   103   41339 Sam Gomersall               61 GRAMP                              12:06 
   649   33178 Christopher Owen            65 SLOW                               12:13 
   164   50455 Nigel Fawthrop              65 ESOC                               12:26 
   637   50750 Robert Cranston             65 RR                                 12:29 
   524   37122 Gregor MacFarlane           61 STAG                               12:54 
   644   11761 Tim Field                   64 LOC                                13:14 
    59   50702 Ian Johnston                64 ESOC                               13:16 
   630   11126 Howard Leslie               62 WCOC                               13:37 
   291   24979 Colin Salisbury             65 INVOC                              13:48 
   627  261726 Richard Webb                61 EUOC                               14:08 
     3  215861 Andy Campbell               61 DEE                                14:12 
   506  235625 Chris Spencer               61 MOR                                14:22 
   616  555550 Euan Mackenzie              61 ESOC                               14:39 



M40L  (31)         10.6 km   29 C       

   296   50234 Tim Nash                    64 GRAMP                              12:00 
   589   43191 Colin Smith                 65 SYO                                12:10 
   290   50185 Dave Robertson              64 CLYDE                              12:16 
   410  261728 Colin Blackburn             61 NN                                 12:20 
   433  217844 Patrick Mciver              63 LOC                                12:24 
   473   33979 Kenneth Daly                62 INT                                13:00 
   197  400911 David Allison               62 STAG                               13:08 
    17   50701 Patrick Richards            61 NATO                               13:20 
   340   41378 Phil Smith                  63 AYROC                              13:28 
   629   50519 David Jones                 65 ESOC                               13:32 
   628   33065 David Mainwaring            62 BL                                 13:36 
   632   50748 Donald Reay                 61 INT                                13:40 
   266   37147 Paul Caban                  64 INT                                13:48 
   592   46828 Timothy Martland            63 MDOC                               13:50 
    56   50469 Robin Orr                   61 CLYDE                              13:52 
   436   11202 Trevor Hoey                 64 FVO                                13:56 
   281   41321 John Reeve                  65 GRAMP                              14:00 
   323  235532 Simon Moss                  65 CROC                               14:04 
   325  260336 Clive Caffall               61 BOK                                14:08 
   530  401170 Ian Maynard                 61 HAVOC                              14:28 
   339   11170 David Harrison              62 SYO                                14:32 
   527   63528 John Kewley                 63 SYO                                14:36 
    29   32861 Evgueni Chepelin            61 GRAMP                              14:40 
   247   33290 Mark Thomson                65 FVO                                14:44 
   526   33307 Mike Greenwood              61 GRAMP                              14:46 
   365   12504 Julian Warren               63 NN                                 14:50 
   352  220108 Iain Shepherd               63 INVOC                              14:51 
   517  220980 Doug Flint                  65 FVO                                14:54 
   269  203161 Chris Sanderson             62 BAOC                               14:55 
   256  400798 Steve Wilson                65 CLYDE                              14:56 
   377  641109 Charlie Adams               64 SYO                                14:58 



M45S  (21)         5.9 km   17 C        

   355  220081 Gordon Hendry               58 GRAMP                              12:03 
   625   50740 Graham McIntyre             58 INT                                12:17 
   434  261274 Martin Goodall              57 LOC                                12:19 
   622   40315 Eric Lovie                  59 GRAMP                              12:47 
   284   24852 Blair Young                 57 TINTO                              12:48 
   518   24973 Terry O'Brien               58 STAG                               12:51 
   519  261884 Gerry Thomson               56 STAG                               12:59 
   311  400657 Paul Frost                  57 ECKO                               13:07 
   240  260399 Simon Langan                60 MAROC                              13:09 
   260   33192 Allan McLeod                58 INVOC                              13:15 
   607   34000 Nev Myers                   57 EBOR                               13:18 
   386   10855 Ronan Cleary                60 LOK                                13:20 
   156   12380 Andrew Kelly                58 AIRE                               13:22 
   502   46844 Mark Holliday               56 FVO                                13:30 
   235  261875 Iain McLeod                 60 GRAMP                              13:34 
   584   37008 Bruce Bryant                57 OD                                 13:46 
    79  401562 Ian Maxwell                 60 RR                                 13:51 
   663   11736 Roger Thomas                60 BL                                 14:48 
    47   39898 Kevin King                  57 NOC                                14:51 
   653   50793 John Ramsay                 59 ELO                                14:52 
   533   37819 Allan Downie                58 TAY                                14:59 



M45L  (34)         8.9 km   25 C        

    54  220983 Michael Stewart             58 ESOC                               12:01 
   439  221364 Ian Hamilton                60 GRAMP                              12:19 
   624   50101 Mike Goldthorpe             58 TAY                                12:33 
   145   50274 Graeme Verra                56 MAROC                              13:03 
   350   11749 Nick Campbell               57 DEE                                13:07 
   233  260466 Robert Parkinson            57 NOC                                13:17 
   173   50497 Gary Longhurst              59 FVO                                13:25 
   177  400863 Andrew Armstrong            57 AYROC                              13:27 
   659  400175 Steven Barrett              60 FVO                                13:28 
   187   33181 Alastair Mackenzie          58 CLOK                               13:43 
   178   33135 Donald Grassie              56 GRAMP                              13:45 
   133  407387 John Birtwistle             56 CLARO                              13:48 
    36  220971 Melvyn Perry                58 AYROC                              13:51 
   468   37193 Roger Coombs                57 MAROC                              13:53 
   476   40191 Ian Davidson                57 MAROC                              13:57 
   478   10968 Nicholas Jones              57 AIRE                               13:59 
   299  401543 Mark Kassyk                 57 ESOC                               14:03 
   529   33246 Andy Thornton               60 MDOC                               14:07 
   671   50760 Callum Scott                56 BASOC                              14:09 
   289   12347 Richard Tiley               58 LOC                                14:11 
   480   12303 David Saunders              59 HH                                 14:13 
   528  203173 Ian Turner                  60 WCH                                14:17 
   372   41252 Tim Tett                    60 SYO                                14:23 
   396   50150 Steve Smirthwaite           58 MOR                                14:25 
   456   50732 Chris Low                   60 MAROC                              14:35 
   179   50708 Keith Slater                60 INVOC                              14:42 
   499   33107 Donald Petrie               57 CLYDE                              14:44 
   406   46234 Richard Oxlade              58 GRAMP                              14:46 
   137   10587 Robert Bloor                60 INT                                14:47 
    96   41309 Martin Dean                 57 FVO                                14:51 
   609   24886 Robert Daly                 57 GRAMP                              14:52 
    63  407396 Paul Thornton               59 CLOK                               14:55 
   380   24810 John Tullie                 57 RR                                 14:57 
   568  221591 Bob Cherry                  57 AYROC                              14:59 



M50S  (8)          5.9 km   17 C        

   599  217800 David Nicol                 53 FVO                                12:01 
   112   12584 Les Smithard                52 KFO                                12:07 
   487   50747 Richard Harris              54 SMOC                               12:29 
   440  203295 Charles Woodward            54 AYROC                              12:49 
   647   33987 Colin Inverarity            53 INT                                13:26 
   117  263678 Keith Campbell              53 INVOC                              13:33 
    41   24957 Alan Halliday               54 OD                                 13:37 
   445   50724 John Jack                   54 MAROC                              14:19 



M50L  (32)         8.9 km   25 C        

    52   33173 Tim O'Donoghue              52 SOLWAY                             12:05 
   534   33905 John Coon                   51 ESOC                               12:08 
   185   33328 Colin Matheson              54 NATO                               12:17 
   211   50344 Alasdair Wilson Craw        54 NATO                               12:21 
   250   50428 Gordon Neilson              55 ESOC                               12:25 
    69   41362 Andy McLeod                 54 ESOC                               12:55 
   316   32539 Eddie Speak                 54 MDOC                               13:02 
    11   12472 Tony Smith                  52 POTOC                              13:09 
   414  220370 Crawford Lindsay            55 ESOC                               13:12 
   375   50029 Rod Postlethwaite           54 WRE                                13:15 
   305   50715 Donald Smith                51 TAY                                13:19 
   633  400171 James Campbell              55 AYROC                              13:20 
   564   32940 Fraser Brunton              52 CLYDE                              13:24 
    62  261737 Douglas Henderson           51 RR                                 13:29 
    32   37751 Alex Ross                   51 DVO                                13:31 
    85  260470 Peter Martin                55 MAROC                              13:33 
   132   24887 Stephen Spencer             54 MAROC                              13:35 
   101         Eddie Harwood               52 MOR                                13:37 
   620   50417 Ted Finch                   52 FVO                                13:38 
   298   50174 Roger Garnett               51 ESOC                               13:39 
   574   33912 Andy Lewsley                55 BL                                 13:42 
   595   24851 Robert Hickling             54 GRAMP                              13:44 
   307   50092 Peter Halling               51 CLYDE                              13:47 
   252  407306 Paul Duley                  54 GRAMP                              13:49 
    46   39987 Clive Wilson                54 SYO                                13:55 
    91  416887 Peter Haines                54 AIRE                               14:21 
    14  401366 Wilfrid Taylor              51 DEVON                              14:33 
   665   10943 Mike Hind                   51 CLARO                              14:34 
    50   39978 Keith Streb                 53 NOC                                14:41 
   464   37791 Mike Forrest                54 BOK                                14:43 
   120   11178 Paul Ferguson               51 SROC                               14:49 
   655  220589 Andy Oliver                 51 MAROC                              14:56 



M55S  (11)         4.9 km   14 C        

     7   11161 Alan Fishwick               46 LOC                                12:12 
   129  260219 Chris Aust                  48 GRAMP                              13:08 
    31  260273 Stewart Durham              49 AYROC                              13:12 
   172   50470 Jim Moffat                  50 KFO                                13:23 
   544   12389 John Denmark                47 SROC                               13:29 
   215  217706 Richard Clark               46 EBOR                               13:33 
   466   33218 John Palmer                 46 NOC                                13:51 
   345   50474 Jim Knox                    48 RR                                 13:59 
   488  260375 Bill Stevenson              49 ESOC                               14:09 
   454   50720 Neil Allan                  49 MAROC                              14:42 
   111  205056 Inge Sundstrom                 NOK                                14:52 



M55L  (30)         7.0 km   20 C        

    72  261847 Martin Wilson               47 BKO                                12:00 
   510   33946 Barry Owen                  47 INT                                12:11 
    27   33337 Alastair Lessells           47 ESOC                               12:20 
   503   33220 Antony Richardson           46 LOC                                12:25 
    19   33076 George Esson                48 GRAMP                              12:28 
   230   37225 Benedict Bate               47 ESOC                               12:30 
   373   50225 Peter Lamb                  49 BASOC                              12:46 
   494  400923 Brian Tucker                46 EBOR                               12:50 
   392  221666 Mike Hampton                46 OD                                 13:21 
   253  260203 Michael Askey               47 AIRE                               13:24 
   126   50183 Dougie Condy                50 AYROC                              13:32 
   121   11721 John Nash                   50 LOC                                13:38 
    25   50314 Dick Carmichael             48 TINTO                              13:40 
   139  216759 Andy Tivendale              46 MAROC                              13:44 
   601   50181 Paul Taylor                 48 CLOK                               13:52 
   366   24881 Robin Sloan                 47 RR                                 13:54 
   474  401207 Mike Godfree                49 DVO                                13:58 
   543   33148 Ian Watson                  47 MDOC                               14:04 
    76  260401 Guy Seaman                  49 SYO                                14:16 
   641   50042 Robert Findlay              48 ESOC                               14:18 
   360   33974 Michael Hobson              46 LOC                                14:26 
   669   41268 Ian Turner                  47 SOLWAY                             14:29 
   338   50060 Stewart Robertson           47 INVOC                              14:31 
   275   33274 Grahame Crawshaw            48 MDOC                               14:35 
   479   33333 Phil Smithard               47 KFO                                14:46 
    16  260403 Michael Cullen              49 DEVON                              14:48 
   123   24949 Bill Mason                  48 INT                                14:50 
   223  858585 Robin Strain                50 ELO                                14:52 
   657   12443 Steve Buckley               47 DVO                                14:57 
   193   50340 Gerry Spalton               46 OD                                 15:00 



M60S  (3)          4.9 km   14 C        

   191   24872 Peter Craig                 45 MAROC                              12:14 
    39   50756 Donald MacLeod              41 FVO                                13:04 
   259   50128 Peter Firth                 45 NATO                               13:30 



M60L  (20)         7.0 km   20 C        

     8   11140 Steve Burge                 42 LOC                                12:04 
   492   50413 Pat Flanagan                43 AYROC                              12:15 
    35   50252 Dave Coustick               45 FVO                                12:24 
    74   50016 Robert Philp                45 KFO                                12:32 
   321   33176 Brian Odell                 41 EBOR                               12:42 
   183   46857 Gareth Bryan-Jones          43 FVO                                13:20 
   243   33142 Tony Duncan                 43 WCH                                13:22 
   181   12505 Dave McQuillen              43 SOLWAY                             13:30 
   600  510783 Barrie Speake               41 EBOR                               13:35 
   341   10960 Clyde Mitchell              44 BL                                 13:50 
   348   11782 Michael Pearson             44 WCOC                               13:53 
   295  407316 Erik Van Der Kam            42 GRAMP                              13:56 
   413  220727 John Mclaren                45 ESOC                               14:02 
   542   33120 David Mawdsley              41 MDOC                               14:14 
   303   32915 Richard Moss                42 SOC                                14:20 
   159   12544 Michael Atherton            42 BASOC                              14:32 
   279   33006 Tim Sowood                  44 MDOC                               14:34 
   140   33115 Eric Porter                 43 LEI                                14:36 
   482  500248 Keith Marsden               43 HH                                 14:47 
   254   46846 Neil McLean                 43 GRAMP                              14:53 



M65S  (2)          4.2 km   13 C        

   264   32856 Colin Powell                38 SWOC                               13:11 
   393   11112 Gerald Wilson               39 BL                                 13:21 



M65L  (9)          5.9 km   17 C        

   490  261819 Jim Clark                   36 ESOC                               12:41 
   463   32515 Jeff Mason                     NATO                               13:02 
   362   33964 Robin Campbell              37 CHIG                               13:11 
   212   33116 Colin Spears                37 HOC                                13:23 
     4  261365 Andrew Tarr                 39 DEE                                13:31 
   343   11715 John Calvert                37 WCOC                               13:49 
   166   32522 Robert Ker                  40 AIRE                               14:15 
   453   41343 Patrick Davey               40 MAROC                              14:25 
   277   37673 Peter Lomas                 40 MDOC                               14:29 



M70S  (1)          3.5 km   10 C        

   610   39970 Drew Sommerville            33 CLYDE                              12:24 



M70L  (4)          4.9 km   14 C        

   225  402203 Bill Gauld                  33 ESOC                               12:56 
   115  235771 Brian Spoonley              34 DEE                                13:16 
   152  531931 Eric Langmuir               31 BASOC                              13:36 
   389   12270 Frank Martindale            35 LOK                                13:44 



M75S  (1)          3.5 km   10 C        

   199  261725 John Nisbet                 22 GRAMP                              13:00 



M75L  (7)          4.2 km   13 C        

   306   50089 Ray Heyworth                29 INT                                12:01 
    18   33393 Adrian Hope                 28 BASOC                              12:57 
   395   50718 Angus Aitken                29 GRAMP                              13:01 
   220   33341 Ken Davidson                29 INVOC                              13:07 
    75   41269 Roy Malley                  29 NATO                               13:23 
    34  220602 Jim Young                   29 LOC                                13:31 
    49   33137 Gilbert Bradshaw            26 NOC                                14:45 



W10B  (5)          1.7 km   8 C         

   368  236324 Laura Hendrie               95 FVO                                12:03 
   369   50717 nc Rachel Hendrie           97 FVO                                12:13 
   450   50777 Lucy Graves                 95 MAROC                              14:13 
   451   50789 Evelyn Mason                96 MAROC                              14:21 
   452   50783 Megan Critchley             95 MAROC                              14:29 



W10A  (3)          2.7 km   10 C        

    82  416897 Karen Maxwell               95 RR                                 12:14 
   437   11203 Frances Brown               95 FVO                                13:18 
   462   37226 Frances Wright              95 MAROC                              14:06 



W12B  (4)          2.7 km   10 C        

   287  219800 Emma Young                  94 TINTO                              13:30 
   444   50743 Katie Cunningham            93 ESOC                               13:36 
    98  400098 Morven Dean                 94 FVO                                14:20 
   501  219485 Gemma Petrie                94 CLYDE                              14:28 



W12A  (10)         3.0 km   10 C        

   417  220374 Rona Lindsay                94 ESOC                               12:49 
    95  261364 Florence Haines             94 AIRE                               13:07 
   237  235509 Katrina Mcleod              94 GRAMP                              13:15 
   234  400594 Elizabeth Parkinson         93 NOC                                13:21 
   576  400835 Oban Lewsley                94 BL                                 13:25 
    88  235510 Jenny Martin                94 MAROC                              13:39 
   579  202193 Alice Campbell              93 CLOK                               13:51 
   354  220368 Rosalind Shepherd           94 INVOC                              14:09 
   449   50772 Skye Gordon                 93 MAROC                              14:33 
   569   50729 Catherine Cherry            93 AYROC                              14:49 



W14B  (11)         3.0 km   10 C        

   426  203256 Rebecca McKenny             92 LOC                                12:03 
   424  203250 Jessica Myers               92 UVHS                               12:13 
   425  203253 Laura Davidson              92 LOC                                12:29 
   427  203257 Charlie Jane Reeves         92 UVHS                               12:37 
   162  217870 Eilidh Nolan                92 ESOC                               12:41 
   428  261267 Jenny Hubbard               91 LOC                                12:45 
   598  220061 Caroline Hickling           92 GRAMP                              13:23 
   286  400938 Lynn Young                  92 TINTO                              13:33 
   407  400474 Jenny Oxlade                92 GRAMP                              13:41 
    87  260471 Heather Martin              92 MAROC                              13:43 
    48  416771 Ashleigh King               91 NOC                                14:43 



W14A  (10)         3.9 km   11 C        

   231  260280 Ellie Bate                  91 ESOC                               12:04 
   429  261268 Danielle Gabbert            91 LOC                                12:10 
    94  261363 Chloe Haines                91 AIRE                               13:04 
    80  401572 Kirstin Maxwell             92 RR                                 13:16 
   176  260368 Abigail Longhurst           92 FVO                                13:20 
    58  400874 Jessica Orr                 91 CLYDE                              13:38 
   604   50143 Lucy Taylor                 91 CLOK                               13:46 
   353  220357 Joanna Shepherd             92 INVOC                              14:08 
   385   24815 Sarah Tullie                92 RR                                 14:16 
   606  236163 Ceana Heron                 91 FVO                                14:24 



W16B  (1)          3.9 km   11 C        

   597  220060 Jennifer Hickling           90 GRAMP                              13:10 



W16A  (10)         4.9 km   14 C        

   520  400887 Lynsey Thomson              89 STAG                               12:58 
   608   39990 Victoria Myers              90 EBOR                               13:19 
   127   50179 Christina Condy             89 AYROC                              13:26 
   175  503523 Victoria Longhurst          89 FVO                                13:37 
    55  503528 Hollie Orr                  89 CLYDE                              13:41 
   206  503545 Victoria Stevens            89 AIRE                               13:49 
   603  503538 Catherine Taylor            89 CLOK                               13:55 
   448  503549 Hazel Wright                90 MAROC                              14:32 
    64  411144 Jenny Thornton              89 CLOK                               14:38 
    44  503527 Joanna Halliday             89 OD                                 14:44 



W18L  (4)          5.9 km   17 C        

   635  401786 Victoria Campbell           87 AYROC                              13:14 
   241  260395 Phoebe Langan               88 MAROC                              13:19 
    43  503517 Jessica Halliday            87 OD                                 14:23 
   398  503532 Rachel Smirthwaite          88 MOR                                14:35 



W20L  (3)          7.0 km   20 C        

   547  501085 Mhairi Mackenzie            85 EUOC                               12:58 
   556  868686 Kirsten Strain              86 EUOC                               13:06 
   634  401787 Elaine Campbell             85 AYROC                              13:39 



W21S  (7)          5.9 km   17 C        

   170   50418 Mary Ross                   72 INT                                12:21 
   147   32971 Lynn Easton                 71 CLYDE                              12:27 
   508  400939 Katie Penny                 80 GRAMP                              13:06 
   573   50735 Sarah Carmichael            82 TINTO                              13:42 
   580  261783 Kerry Clenaghan             73 SOLWAY                             13:52 
   324  221290 Steph Gilmour               75 AIRE                               14:03 
    78   33373 Emily Seaman                79 INT                                14:11 



W21L  (8)          8.9 km   25 C        

    92  261391 Sarah Haines                59 AIRE                               12:45 
   442   50722 Lena Kasu                   75 INT                                13:01 
   273   50714 Sue Leadbeater              73 CLYDE                              13:23 
   642  221502 Gillian Findlay             80 ESOC                               13:34 
   274   39956 Beth Wilson                    TAY                                13:40 
     2  215862 Sara Campbell               65 DEE                                14:01 
   190   37211 Katharine McMillan          81 BUOC                               14:15 
   588   50477 Helen Ashton                79 SYO                                14:45 



W35S  (6)          4.9 km   14 C        

    90   11748 Juliet Bentley              67 SROC                               12:08 
   148   46821 Jane Anderson               66 TAY                                12:24 
   154   37418 Alison Oxley                69 FVO                                12:32 
   522   24975 Jackie Riley                69 STAG                               13:25 
   313   41315 Heather Hartman             70 INT                                13:28 
   511  263668 Fiona Weir                  70 INT                                14:54 



W35L  (14)         7.0 km   20 C        

   614  219788 Lorna Eades                 67 INT                                12:01 
   664   11735 Lynne Thomas                70 BL                                 12:03 
   257  236238 Rachel Wilson               66 CLYDE                              12:09 
   516   24868 Cathy Tilbrook              67 FVO                                12:21 
   650  407397 Victoria Robb               68 SLOW                               12:23 
    83   23197 Jen Leonard                 69 FVO                                12:44 
   161  411749 Helena Nolan                66 ESOC                               13:10 
   575   33948 Stella Lewsley              54 BL                                 13:19 
   214   46814 Katherine Kirk              68 CLYDE                              13:34 
   167   50446 Ruth Ker                    67 AIRE                               14:28 
   251  261862 Marieke Dwarshuis           66 ESOC                               14:38 
    24   50195 Rona Molloy                 68 FVO                                14:44 
   525   33995 Darina Cunnane              70 INT                                14:54 
   537   33353 Lesley Ward                 69 SPOOK                              14:58 



W40S  (16)         4.9 km   14 C        

   611   50737 Angela Dixon                64 TAY                                12:03 
   125   24848 Penny Hicks                 64 FVO                                12:05 
   364   12581 Debby Warren                63 NN                                 12:07 
    81  416892 Eileen Maxwell              63 RR                                 12:10 
   532   37624 Fiona Downie                62 TAY                                12:15 
   138  236243 Patricia Alston             63 IND                                12:18 
   282   41372 Susan Reeve                 64 GRAMP                              12:22 
   356  220082 Ruth Hendry                 62 GRAMP                              12:30 
   507  235636 Shona Spencer               64 MOR                                12:34 
   443   50723 Alison Cunningham           63 ESOC                               13:02 
   631  416898 Kim Leslie                  63 WCOC                               13:06 
   104   41336 Lesley Gomersall            62 GRAMP                              14:46 
   461   50752 Denise Wright               65 MAROC                              14:50 
   590  400975 Jackie Butcher              65 SYO                                14:56 
   165  220986 Rachel Fawthrop             65 ESOC                               14:58 
    53   33194 Helen O'Donoghue            62 SOLWAY                             14:59 



W40L  (13)         7.0 km   20 C        

   378   33335 Janet Adams                 63 SYO                                12:05 
   512   24891 Ann Haley                   64 INT                                12:52 
   236  261869 Carolyn McLeod              64 GRAMP                              13:00 
   188   33199 Caroline Mackenzie          63 CLOK                               13:04 
    86  261850 Clare Martin                63 MAROC                              13:12 
   387   10865 Julie Cleary                64 LOK                                13:15 
   174  408428 Louise Longhurst            64 FVO                                13:17 
   560  400583 Helen James                 63 TAY                                13:31 
   261   33165 Marsela McLeod              64 INVOC                              13:42 
   222   50711 Roos Eisma                  65 TAY                                14:00 
   131   41319 Julia Laverack              62 WAROC                              14:02 
   585   37295 Liz Phillips                64 OD                                 14:06 
   297   50202 Rebecca Nash                65 GRAMP                              14:56 



W45S  (13)         4.2 km   13 C        

   435   12519 Clare Evans                 57 LOC                                12:13 
   408   46860 Anne Hoy                    58 GRAMP                              12:21 
   623   50739 Alison Lovie                60 GRAMP                              12:39 
   285   24853 Lorna Young                 59 TINTO                              13:03 
    37  220975 Theresa Perry               56 AYROC                              13:19 
    42   24958 Jane Halliday               60 OD                                 13:27 
