Stno SI card Name YB Club Class Start
Course 3 (3) 12.9 km 31 C
293 401370 Phil Winskill 75 SYO M21L 12:47
195 221489 Simon Wherity 80 GRAMP M21L 13:01
228 707972 Alastair Brunton 82 CLYDE M21L 13:21
Course 4 (56) 10.6 km 29 C
296 50234 Tim Nash 64 GRAMP M40L 12:00
589 43191 Colin Smith 65 SYO M40L 12:10
288 203176 Chris Dibben 69 KFO M35L 12:12
290 50185 Dave Robertson 64 CLYDE M40L 12:16
410 261728 Colin Blackburn 61 NN M40L 12:20
196 50710 Mark Wood 68 ESOC M35L 12:22
433 217844 Patrick Mciver 63 LOC M40L 12:24
473 33979 Kenneth Daly 62 INT M40L 13:00
108 401777 Jason Inman 70 FVO M35L 13:04
197 400911 David Allison 62 STAG M40L 13:08
470 503537 Duncan Coombs 87 MAROC M20L 13:12
552 501096 Daniel Halliday 85 EUOC M20L 13:16
202 32541 Michael Billinghurst 60 WCOC M35L 13:18
17 50701 Patrick Richards 61 NATO M40L 13:20
554 33049 Ross Sanderson 85 TVOC M20L 13:22
68 401781 Nick Howlett 67 LOC M35L 13:24
128 501087 Oleg Chepelin 86 EUOC M20L 13:26
340 41378 Phil Smith 63 AYROC M40L 13:28
171 263659 Brad Connor 70 INT M35L 13:30
629 50519 David Jones 65 ESOC M40L 13:32
312 41377 Ben Hartman 69 INT M35L 13:34
628 33065 David Mainwaring 62 BL M40L 13:36
320 236232 Jonathan Brown 66 BL M35L 13:38
632 50748 Donald Reay 61 INT M40L 13:40
594 33080 Ifor Powell 68 BOK M35L 13:42
557 260523 Peter Gardner 85 EUOC M20L 13:44
643 50799 James Hup Hup Martin 70 BAOC M35L 13:46
266 37147 Paul Caban 64 INT M40L 13:48
592 46828 Timothy Martland 63 MDOC M40L 13:50
56 50469 Robin Orr 61 CLYDE M40L 13:52
436 11202 Trevor Hoey 64 FVO M40L 13:56
281 41321 John Reeve 65 GRAMP M40L 14:00
323 235532 Simon Moss 65 CROC M40L 14:04
155 32991 Jonathan Oxley 69 FVO M35L 14:06
325 260336 Clive Caffall 61 BOK M40L 14:08
673 50765 Reid Cunningham 68 ESOC M35L 14:24
662 50489 Jon Cross 67 FVO M35L 14:26
530 401170 Ian Maynard 61 HAVOC M40L 14:28
536 671109 Martin Ward 67 SPOOK M35L 14:30
339 11170 David Harrison 62 SYO M40L 14:32
73 24859 John Emeleus 68 CLYDE M35L 14:34
527 63528 John Kewley 63 SYO M40L 14:36
309 33079 Fraser Purves 70 FVO M35L 14:38
29 32861 Evgueni Chepelin 61 GRAMP M40L 14:40
382 24812 James Tullie 86 RR M20L 14:42
247 33290 Mark Thomson 65 FVO M40L 14:44
526 33307 Mike Greenwood 61 GRAMP M40L 14:46
124 400029 Steve Nicholson 68 FVO M35L 14:48
365 12504 Julian Warren 63 NN M40L 14:50
352 220108 Iain Shepherd 63 INVOC M40L 14:51
615 41313 David Eades 67 INT M35L 14:52
517 220980 Doug Flint 65 FVO M40L 14:54
269 203161 Chris Sanderson 62 BAOC M40L 14:55
256 400798 Steve Wilson 65 CLYDE M40L 14:56
656 220497 Danny Oliver 86 MAROC M20L 14:57
377 641109 Charlie Adams 64 SYO M40L 14:58
Course 5 (99) 8.9 km 25 C
54 220983 Michael Stewart 58 ESOC M45L 12:01
52 33173 Tim O'Donoghue 52 SOLWAY M50L 12:05
432 416889 Michael Bragg 87 LOC M18L 12:07
534 33905 John Coon 51 ESOC M50L 12:08
146 32996 David Mcneish 72 CLYDE M21S 12:09
226 46866 Andrew Dalgleish 82 ESOC M21S 12:13
472 33040 Will Hensman 79 FVO M21S 12:15
185 33328 Colin Matheson 54 NATO M50L 12:17
439 221364 Ian Hamilton 60 GRAMP M45L 12:19
211 50344 Alasdair Wilson Craw 54 NATO M50L 12:21
515 50773 Andy Brooks 79 GRAMP M21S 12:23
250 50428 Gordon Neilson 55 ESOC M50L 12:25
548 24987 Kari Campbell 84 EUOC M21S 12:27
1 220794 Paul Helley 72 NATO M21S 12:31
624 50101 Mike Goldthorpe 58 TAY M45L 12:33
391 261758 Tim Barrow 46 INT M21S 12:35
308 50184 Mark Grant 72 FVO M21S 12:37
409 32487 Ian Nixon 82 AIRE M21S 12:39
92 261391 Sarah Haines 59 AIRE W21L 12:45
571 50733 David Mann 77 MAROC M21S 12:49
550 50490 Andrew Brown 83 EUOC M21S 12:53
69 41362 Andy McLeod 54 ESOC M50L 12:55
559 501093 Mark Nixon 84 EUOC M21S 12:59
442 50722 Lena Kasu 75 INT W21L 13:01
316 32539 Eddie Speak 54 MDOC M50L 13:02
145 50274 Graeme Verra 56 MAROC M45L 13:03
523 220359 Jason Simpson 75 STAG M21S 13:04
93 503516 Hector Haines 89 AIRE M18L 13:05
350 11749 Nick Campbell 57 DEE M45L 13:07
11 12472 Tony Smith 52 POTOC M50L 13:09
531 533343 David Macritchie 72 CLYDE M21S 13:11
414 220370 Crawford Lindsay 55 ESOC M50L 13:12
205 503535 Ben Stevens 87 AIRE M18L 13:13
375 50029 Rod Postlethwaite 54 WRE M50L 13:15
233 260466 Robert Parkinson 57 NOC M45L 13:17
305 50715 Donald Smith 51 TAY M50L 13:19
633 400171 James Campbell 55 AYROC M50L 13:20
273 50714 Sue Leadbeater 73 CLYDE W21L 13:23
564 32940 Fraser Brunton 52 CLYDE M50L 13:24
173 50497 Gary Longhurst 59 FVO M45L 13:25
648 2251 Daniel Roth 75 EUOC M21S 13:26
177 400863 Andrew Armstrong 57 AYROC M45L 13:27
659 400175 Steven Barrett 60 FVO M45L 13:28
62 261737 Douglas Henderson 51 RR M50L 13:29
32 37751 Alex Ross 51 DVO M50L 13:31
85 260470 Peter Martin 55 MAROC M50L 13:33
642 221502 Gillian Findlay 80 ESOC W21L 13:34
132 24887 Stephen Spencer 54 MAROC M50L 13:35
509 24819 Ali Robertson 77 GRAMP M21S 13:36
101 Eddie Harwood 52 MOR M50L 13:37
620 50417 Ted Finch 52 FVO M50L 13:38
298 50174 Roger Garnett 51 ESOC M50L 13:39
274 39956 Beth Wilson TAY W21L 13:40
574 33912 Andy Lewsley 55 BL M50L 13:42
187 33181 Alastair Mackenzie 58 CLOK M45L 13:43
595 24851 Robert Hickling 54 GRAMP M50L 13:44
178 33135 Donald Grassie 56 GRAMP M45L 13:45
307 50092 Peter Halling 51 CLYDE M50L 13:47
133 407387 John Birtwistle 56 CLARO M45L 13:48
252 407306 Paul Duley 54 GRAMP M50L 13:49
36 220971 Melvyn Perry 58 AYROC M45L 13:51
468 37193 Roger Coombs 57 MAROC M45L 13:53
46 39987 Clive Wilson 54 SYO M50L 13:55
476 40191 Ian Davidson 57 MAROC M45L 13:57
478 10968 Nicholas Jones 57 AIRE M45L 13:59
2 215862 Sara Campbell 65 DEE W21L 14:01
299 401543 Mark Kassyk 57 ESOC M45L 14:03
370 41279 Daniel Tett 87 SYO M18L 14:05
529 33246 Andy Thornton 60 MDOC M45L 14:07
671 50760 Callum Scott 56 BASOC M45L 14:09
289 12347 Richard Tiley 58 LOC M45L 14:11
480 12303 David Saunders 59 HH M45L 14:13
190 37211 Katharine McMillan 81 BUOC W21L 14:15
528 203173 Ian Turner 60 WCH M45L 14:17
485 880000 Ian Marsden 76 HH M21S 14:19
91 416887 Peter Haines 54 AIRE M50L 14:21
372 41252 Tim Tett 60 SYO M45L 14:23
396 50150 Steve Smirthwaite 58 MOR M45L 14:25
229 41305 Simon Firth 74 ESOC M21S 14:27
383 24813 Douglas Tullie 88 RR M18L 14:29
484 543571 Jon Marsden 74 JOK M21S 14:31
14 401366 Wilfrid Taylor 51 DEVON M50L 14:33
665 10943 Mike Hind 51 CLARO M50L 14:34
456 50732 Chris Low 60 MAROC M45L 14:35
50 39978 Keith Streb 53 NOC M50L 14:41
179 50708 Keith Slater 60 INVOC M45L 14:42
464 37791 Mike Forrest 54 BOK M50L 14:43
499 33107 Donald Petrie 57 CLYDE M45L 14:44
588 50477 Helen Ashton 79 SYO W21L 14:45
406 46234 Richard Oxlade 58 GRAMP M45L 14:46
137 10587 Robert Bloor 60 INT M45L 14:47
605 721287 Kyle Heron 87 FVO M18L 14:48
120 11178 Paul Ferguson 51 SROC M50L 14:49
96 41309 Martin Dean 57 FVO M45L 14:51
609 24886 Robert Daly 57 GRAMP M45L 14:52
63 407396 Paul Thornton 59 CLOK M45L 14:55
655 220589 Andy Oliver 51 MAROC M50L 14:56
380 24810 John Tullie 57 RR M45L 14:57
568 221591 Bob Cherry 57 AYROC M45L 14:59
Course 6 (105 7.0 km 20 C
72 261847 Martin Wilson 47 BKO M55L 12:00
614 219788 Lorna Eades 67 INT W35L 12:01
664 11735 Lynne Thomas 70 BL W35L 12:03
8 11140 Steve Burge 42 LOC M60L 12:04
378 33335 Janet Adams 63 SYO W40L 12:05
103 41339 Sam Gomersall 61 GRAMP M40S 12:06
84 37151 Pascal Lardet 67 FVO M35S 12:08
257 236238 Rachel Wilson 66 CLYDE W35L 12:09
510 33946 Barry Owen 47 INT M55L 12:11
23 50108 Jonathan Molloy 68 FVO M35S 12:12
649 33178 Christopher Owen 65 SLOW M40S 12:13
492 50413 Pat Flanagan 43 AYROC M60L 12:15
89 11740 Roy McGregor 66 SROC M35S 12:16
27 33337 Alastair Lessells 47 ESOC M55L 12:20
516 24868 Cathy Tilbrook 67 FVO W35L 12:21
650 407397 Victoria Robb 68 SLOW W35L 12:23
35 50252 Dave Coustick 45 FVO M60L 12:24
503 33220 Antony Richardson 46 LOC M55L 12:25
164 50455 Nigel Fawthrop 65 ESOC M40S 12:26
19 33076 George Esson 48 GRAMP M55L 12:28
637 50750 Robert Cranston 65 RR M40S 12:29
230 37225 Benedict Bate 47 ESOC M55L 12:30
74 50016 Robert Philp 45 KFO M60L 12:32
149 46851 David Anderson 65 TAY M35S 12:38
321 33176 Brian Odell 41 EBOR M60L 12:42
83 23197 Jen Leonard 69 FVO W35L 12:44
373 50225 Peter Lamb 49 BASOC M55L 12:46
431 217843 Michael Mciver 89 LOC M16A 12:48
494 400923 Brian Tucker 46 EBOR M55L 12:50
512 24891 Ann Haley 64 INT W40L 12:52
524 37122 Gregor MacFarlane 61 STAG M40S 12:54
547 501085 Mhairi Mackenzie 85 EUOC W20L 12:58
236 261869 Carolyn McLeod 64 GRAMP W40L 13:00
217 261318 Stephen Clark 90 EBOR M16A 13:02
188 33199 Caroline Mackenzie 63 CLOK W40L 13:04
556 868686 Kirsten Strain 86 EUOC W20L 13:06
262 503525 Alasdair McLeod 90 INVOC M16A 13:08
161 411749 Helena Nolan 66 ESOC W35L 13:10
86 261850 Clare Martin 63 MAROC W40L 13:12
644 11761 Tim Field 64 LOC M40S 13:14
387 10865 Julie Cleary 64 LOK W40L 13:15
59 50702 Ian Johnston 64 ESOC M40S 13:16
174 408428 Louise Longhurst 64 FVO W40L 13:17
575 33948 Stella Lewsley 54 BL W35L 13:19
183 46857 Gareth Bryan-Jones 43 FVO M60L 13:20
392 221666 Mike Hampton 46 OD M55L 13:21
243 33142 Tony Duncan 43 WCH M60L 13:22
253 260203 Michael Askey 47 AIRE M55L 13:24
471 503508 Calum Coombs 89 MAROC M16A 13:27
181 12505 Dave McQuillen 43 SOLWAY M60L 13:30
560 400583 Helen James 63 TAY W40L 13:31
126 50183 Dougie Condy 50 AYROC M55L 13:32
214 46814 Katherine Kirk 68 CLYDE W35L 13:34
600 510783 Barrie Speake 41 EBOR M60L 13:35
630 11126 Howard Leslie 62 WCOC M40S 13:37
121 11721 John Nash 50 LOC M55L 13:38
634 401787 Elaine Campbell 85 AYROC W20L 13:39
25 50314 Dick Carmichael 48 TINTO M55L 13:40
261 33165 Marsela McLeod 64 INVOC W40L 13:42
139 216759 Andy Tivendale 46 MAROC M55L 13:44
208 401237 Andy Paterson 67 CLYDE M35S 13:46
291 24979 Colin Salisbury 65 INVOC M40S 13:48
341 10960 Clyde Mitchell 44 BL M60L 13:50
601 50181 Paul Taylor 48 CLOK M55L 13:52
348 11782 Michael Pearson 44 WCOC M60L 13:53
366 24881 Robin Sloan 47 RR M55L 13:54
295 407316 Erik Van Der Kam 42 GRAMP M60L 13:56
474 401207 Mike Godfree 49 DVO M55L 13:58
222 50711 Roos Eisma 65 TAY W40L 14:00
131 41319 Julia Laverack 62 WAROC W40L 14:02
413 220727 John Mclaren 45 ESOC M60L 14:02
543 33148 Ian Watson 47 MDOC M55L 14:04
585 37295 Liz Phillips 64 OD W40L 14:06
627 261726 Richard Webb 61 EUOC M40S 14:08
314 260242 Nick Martin 70 CLOK M35S 14:10
3 215861 Andy Campbell 61 DEE M40S 14:12
542 33120 David Mawdsley 41 MDOC M60L 14:14
76 260401 Guy Seaman 49 SYO M55L 14:16
641 50042 Robert Findlay 48 ESOC M55L 14:18
303 32915 Richard Moss 42 SOC M60L 14:20
506 235625 Chris Spencer 61 MOR M40S 14:22
360 33974 Michael Hobson 46 LOC M55L 14:26
167 50446 Ruth Ker 67 AIRE W35L 14:28
669 41268 Ian Turner 47 SOLWAY M55L 14:29
384 24814 Andrew Tullie 89 RR M16A 14:30
338 50060 Stewart Robertson 47 INVOC M55L 14:31
159 12544 Michael Atherton 42 BASOC M60L 14:32
279 33006 Tim Sowood 44 MDOC M60L 14:34
275 33274 Grahame Crawshaw 48 MDOC M55L 14:35
140 33115 Eric Porter 43 LEI M60L 14:36
251 261862 Marieke Dwarshuis 66 ESOC W35L 14:38
616 555550 Euan Mackenzie 61 ESOC M40S 14:39
446 220999 Blair Gordon 90 MAROC M16A 14:42
24 50195 Rona Molloy 68 FVO W35L 14:44
479 33333 Phil Smithard 47 KFO M55L 14:46
482 500248 Keith Marsden 43 HH M60L 14:47
16 260403 Michael Cullen 49 DEVON M55L 14:48
123 24949 Bill Mason 48 INT M55L 14:50
223 858585 Robin Strain 50 ELO M55L 14:52
254 46846 Neil McLean 43 GRAMP M60L 14:53
525 33995 Darina Cunnane 70 INT W35L 14:54
297 50202 Rebecca Nash 65 GRAMP W40L 14:56
657 12443 Steve Buckley 47 DVO M55L 14:57
537 33353 Lesley Ward 69 SPOOK W35L 14:58
193 50340 Gerry Spalton 46 OD M55L 15:00
Course 7 (88) 5.9 km 17 C
599 217800 David Nicol 53 FVO M50S 12:01
355 220081 Gordon Hendry 58 GRAMP M45S 12:03
367 50083 Fiona Hendrie 60 FVO W45L 12:05
112 12584 Les Smithard 52 KFO M50S 12:07
486 50726 Ann Harris 54 SMOC W50L 12:09
504 33251 Pauline Richardson 55 LOC W50L 12:13
232 37016 Senga Bate 52 ESOC W50L 12:15
625 50740 Graham McIntyre 58 INT M45S 12:17
434 261274 Martin Goodall 57 LOC M45S 12:19
170 50418 Mary Ross 72 INT W21S 12:21
147 32971 Lynn Easton 71 CLYDE W21S 12:27
487 50747 Richard Harris 54 SMOC M50S 12:29
70 41324 Chris McLeod 60 ESOC W45L 12:39
490 261819 Jim Clark 36 ESOC M65L 12:41
310 33354 Lynne Walker 53 ECKO W50L 12:43
622 40315 Eric Lovie 59 GRAMP M45S 12:47
284 24852 Blair Young 57 TINTO M45S 12:48
440 203295 Charles Woodward 54 AYROC M50S 12:49
518 24973 Terry O'Brien 58 STAG M45S 12:51
626 50754 Morag McIntyre 59 INT W45L 12:53
621 50456 Val Finch 51 FVO W50L 12:55
441 203293 Tricia Woodward 57 AYROC W45L 12:57
519 261884 Gerry Thomson 56 STAG M45S 12:59
463 32515 Jeff Mason NATO M65L 13:02
203 11190 Annette Milburn 54 WCOC W50L 13:03
151 247156 Maggie Scrugham 58 ESOC W45L 13:05
508 400939 Katie Penny 80 GRAMP W21S 13:06
311 400657 Paul Frost 57 ECKO M45S 13:07
240 260399 Simon Langan 60 MAROC M45S 13:09
521 50430 Pauline McAdam 55 STAG W50L 13:10
362 33964 Robin Campbell 37 CHIG M65L 13:11
239 260398 Jonquil Nicholl 57 MAROC W45L 13:13
635 401786 Victoria Campbell 87 AYROC W18L 13:14
260 33192 Allan McLeod 58 INVOC M45S 13:15
607 34000 Nev Myers 57 EBOR M45S 13:18
241 260395 Phoebe Langan 88 MAROC W18L 13:19
386 10855 Ronan Cleary 60 LOK M45S 13:20
204 37463 Susan Stevens 53 AIRE W50L 13:21
156 12380 Andrew Kelly 58 AIRE M45S 13:22
212 33116 Colin Spears 37 HOC M65L 13:23
415 220375 Sally Lindsay 56 ESOC W45L 13:24
349 11750 Jane Campbell 57 DEE W45L 13:25
647 33987 Colin Inverarity 53 INT M50S 13:26
134 407363 Susan Birtwistle 57 CLARO W45L 13:27
565 32974 Joyce Brunton 53 CLYDE W50L 13:28
66 50198 Christine Patterson 59 CLYDE W45L 13:29
502 46844 Mark Holliday 56 FVO M45S 13:30
4 261365 Andrew Tarr 39 DEE M65L 13:31
572 50734 Adrian Will 75 GRAMP M21 V 13:32
117 263678 Keith Campbell 53 INVOC M50S 13:33
235 261875 Iain McLeod 60 GRAMP M45S 13:34
216 261304 Karen Clark 55 EBOR W50L 13:35
41 24957 Alan Halliday 54 OD M50S 13:37
672 50766 Hilary Scott 53 BASOC W50L 13:39
122 11722 Janet Nash 51 LOC W50L 13:41
573 50735 Sarah Carmichael 82 TINTO W21S 13:42
584 37008 Bruce Bryant 57 OD M45S 13:46
343 11715 John Calvert 37 WCOC M65L 13:49
79 401562 Ian Maxwell 60 RR M45S 13:51
580 261783 Kerry Clenaghan 73 SOLWAY W21S 13:52
294 400867 Foss Foster 51 GRAMP W50L 13:53
602 50156 Wendy Taylor 56 CLOK W45L 13:54
300 32508 Helen O'Neil 55 NOC W50L 13:57
563 24966 Gill Berrow 55 ECKO W50L 13:59
346 50498 Lindsey Knox 59 RR W45L 14:01
324 221290 Steph Gilmour 75 AIRE W21S 14:03
586 220273 Steve Wilson 74 OD M21 V 14:04
447 50761 Fiona Gordon 59 MAROC W45L 14:07
78 33373 Emily Seaman 79 INT W21S 14:11
166 32522 Robert Ker 40 AIRE M65L 14:15
445 50724 John Jack 54 MAROC M50S 14:19
43 503517 Jessica Halliday 87 OD W18L 14:23
453 41343 Patrick Davey 40 MAROC M65L 14:25
361 203321 Sheila Hobson 53 LOC W50L 14:27
277 37673 Peter Lomas 40 MDOC M65L 14:29
666 10944 Judith Hind 51 CLARO W50L 14:30
189 37312 Trina Rogerson 51 ELO W50L 14:31
398 503532 Rachel Smirthwaite 88 MOR W18L 14:35
227 401098 Margaret Dalgleish 52 ESOC W50L 14:37
347 46868 Frances Watkins 58 SROC W45L 14:41
459 300599 Hilary Quick 55 MAROC W50L 14:43
15 401367 Eleanor Taylor 59 DEVON W45L 14:45
51 41379 Janice Nisbet 53 ESOC W50L 14:47
663 11736 Roger Thomas 60 BL M45S 14:48
500 33108 Amelia Petrie 56 CLYDE W45L 14:49
47 39898 Kevin King 57 NOC M45S 14:51
653 50793 John Ramsay 59 ELO M45S 14:52
533 37819 Allan Downie 58 TAY M45S 14:59
Course 8 (92) 4.9 km 14 C
113 12566 Heather Smithard 49 KFO W55L 12:02
611 50737 Angela Dixon 64 TAY W40S 12:03
6 11160 Doreen Fishwick 48 LOC W55L 12:04
125 24848 Penny Hicks 64 FVO W40S 12:05
364 12581 Debby Warren 63 NN W40S 12:07
90 11748 Juliet Bentley 67 SROC W35S 12:08
81 416892 Eileen Maxwell 63 RR W40S 12:10
390 33334 Liz Fraser 42 TAY W60L 12:11
7 11161 Alan Fishwick 46 LOC M55S 12:12
191 24872 Peter Craig 45 MAROC M60S 12:14
532 37624 Fiona Downie 62 TAY W40S 12:15
138 236243 Patricia Alston 63 IND W40S 12:18
13 40752 Anne Thom 50 ESOC W55L 12:20
282 41372 Susan Reeve 64 GRAMP W40S 12:22
148 46821 Jane Anderson 66 TAY W35S 12:24
283 11785 Angela Whitworth 42 BL W60L 12:26
28 33314 Kathleen Lessells 48 ESOC W55L 12:28
356 220082 Ruth Hendry 62 GRAMP W40S 12:30
154 37418 Alison Oxley 69 FVO W35S 12:32
507 235636 Shona Spencer 64 MOR W40S 12:34
224 50250 Sheila Strain 48 ELO W55L 12:48
225 402203 Bill Gauld 33 ESOC M70L 12:56
520 400887 Lynsey Thomson 89 STAG W16A 12:58
22 37956 Ann Walder 42 INVOC W60L 13:00
443 50723 Alison Cunningham 63 ESOC W40S 13:02
317 33121 Julie Brook 47 MDOC W55L 13:03
39 50756 Donald MacLeod 41 FVO M60S 13:04
631 416898 Kim Leslie 63 WCOC W40S 13:06
102 33324 Margaret Dearman 49 MOR W55L 13:07
129 260219 Chris Aust 48 GRAMP M55S 13:08
342 10961 Diana Mitchell 47 BL W55L 13:10
31 260273 Stewart Durham 49 AYROC M55S 13:12
344 263653 Margaret Calvert 43 WCOC W60L 13:14
115 235771 Brian Spoonley 34 DEE M70L 13:16
376 202248 Lesley Norton 42 WRE W60L 13:18
608 39990 Victoria Myers 90 EBOR W16A 13:19
38 37458 Marjory Foreman 47 TINTO W55L 13:20
388 10844 Trina Cleary 44 LOK W60L 13:22
172 50470 Jim Moffat 50 KFO M55S 13:23
522 24975 Jackie Riley 69 STAG W35S 13:25
127 50179 Christina Condy 89 AYROC W16A 13:26
313 41315 Heather Hartman 70 INT W35S 13:28
544 12389 John Denmark 47 SROC M55S 13:29
259 50128 Peter Firth 45 NATO M60S 13:30
26 50390 Trish Carmichael 48 TINTO W55L 13:32
215 217706 Richard Clark 46 EBOR M55S 13:33
150 33022 Meryl Marshall 42 INVOC W60L 13:34
152 531931 Eric Langmuir 31 BASOC M70L 13:36
175 503523 Victoria Longhurst 89 FVO W16A 13:37
201 660247 Marcella Mclennan 47 TINTO W55L 13:40
55 503528 Hollie Orr 89 CLYDE W16A 13:41
270 236255 Joan Noble 47 INVOC W55L 13:42
389 12270 Frank Martindale 35 LOK M70L 13:44
566 11787 Fran McDonald 50 WCOC W55L 13:45
545 12314 Susan Denmark 50 SROC W55L 13:47
271 50309 Valerie Springett 48 INVOC W55L 13:48
206 503545 Victoria Stevens 89 AIRE W16A 13:49
466 33218 John Palmer 46 NOC M55S 13:51
489 41345 Anne Stevenson 48 ESOC W55L 13:52
581 261334 Jan Clenaghan 50 SOLWAY W55L 13:54
603 503538 Catherine Taylor 89 CLOK W16A 13:55
640 50022 Fiona Findlay 49 ESOC W55L 13:56
268 32943 Maureen Brown 47 FVO W55L 13:58
345 50474 Jim Knox 48 RR M55S 13:59
475 33326 Liz Godfree 48 DVO W55L 14:00
670 50759 Diana Turner 50 SOLWAY W55L 14:03
577 260170 Karin Lyall 49 ESOC W55L 14:05
488 260375 Bill Stevenson 49 ESOC M55S 14:09
467 33219 Hilary Palmer 47 NOC W55L 14:11
491 261821 Janet Clark 41 ESOC W60L 14:13
77 220303 Beryl Seaman 50 SYO W55L 14:15
119 11177 Glenys Ferguson 50 SROC W55L 14:18
483 500583 Susan Marsden 44 HH W60L 14:24
267 33336 Eleanor Pyrah 44 ESOC W60L 14:30
448 503549 Hazel Wright 90 MAROC W16A 14:32
141 33063 Sue Porter 44 LEI W60L 14:34
278 37495 Rae Lomas 41 MDOC W60L 14:36
64 411144 Jenny Thornton 89 CLOK W16A 14:38
304 32999 Shirley Moss 43 SOC W60L 14:40
454 50720 Neil Allan 49 MAROC M55S 14:42
44 503527 Joanna Halliday 89 OD W16A 14:44
153 260266 Marion MacCormick 44 BASOC W60L 14:45
104 41336 Lesley Gomersall 62 GRAMP W40S 14:46
505 235515 Moira Laws 42 TAY W60L 14:48
461 50752 Denise Wright 65 MAROC W40S 14:50
111 205056 Inge Sundstrom NOK M55S 14:52
511 263668 Fiona Weir 70 INT W35S 14:54
590 400975 Jackie Butcher 65 SYO W40S 14:56
276 408500 Irene Crawshaw 44 MDOC W60L 14:57
165 220986 Rachel Fawthrop 65 ESOC W40S 14:58
53 33194 Helen O'Donoghue 62 SOLWAY W40S 14:59
194 50322 Thelma Spalton 48 OD W55L 15:00
Course 9 (41) 4.2 km 13 C
306 50089 Ray Heyworth 29 INT M75L 12:01
435 12519 Clare Evans 57 LOC W45S 12:13
322 33089 Catherine Odell 39 EBOR W65L 12:17
408 46860 Anne Hoy 58 GRAMP W45S 12:21
623 50739 Alison Lovie 60 GRAMP W45S 12:39
18 33393 Adrian Hope 28 BASOC M75L 12:57
315 10927 Sue Birkinshaw 37 MDOC W65L 12:59
395 50718 Angus Aitken 29 GRAMP M75L 13:01
285 24853 Lorna Young 59 TINTO W45S 13:03
363 33967 Ruby Campbell 37 CHIG W65L 13:05
220 33341 Ken Davidson 29 INVOC M75L 13:07
394 11113 Louise Wilson 40 BL W65L 13:09
264 32856 Colin Powell 38 SWOC M65S 13:11
567 32480 Rosemary Mason 51 NATO W50S 13:13
116 33003 Pat Spoonley 36 DEE W65L 13:15
221 33396 Lilian Davidson 34 INVOC W70L 13:17
37 220975 Theresa Perry 56 AYROC W45S 13:19
393 11112 Gerald Wilson 39 BL M65S 13:21
75 41269 Roy Malley 29 NATO M75L 13:23
200 50361 Norma Coutts 40 ESOC W65L 13:25
42 24958 Jane Halliday 60 OD W45S 13:27
10 39927 Kath Dixon 52 NATO W50S 13:29
34 220602 Jim Young 29 LOC M75L 13:31
157 12383 Linda Kelly 57 CLARO W45S 13:33
265 33117 Judith Powell 40 SWOC W65L 13:37
118 263672 Lesley Campbell 51 INVOC W50S 13:41
57 411829 Liz Orr 60 CLYDE W45S 13:43
5 261360 Carol Tarr 39 DEE W65L 13:45
21 33310 Jayne MacGregor 55 GRAMP W50S 13:47
33 39913 Evelyn Ross 53 DVO W50S 13:51
582 221219 Sally Rollo 52 SOLWAY W50S 13:53
469 37245 Tricia Coombs 57 MAROC W45S 13:55
596 24850 Anne Hickling 55 GRAMP W50S 13:59
465 221662 Heather Forrest 52 BOK W50S 14:37
397 50719 Penelope Smirthwaite 60 MOR W45S 14:41
49 33137 Gilbert Bradshaw 26 NOC M75L 14:45
110 205055 Elisabeth Ericsson NOK W50S 14:49
481 12304 Alison Saunders 59 HH W45S 14:51
381 24811 Caroline Tullie 60 RR W45S 14:55
535 260154 Suse Coon 51 ESOC W50S 14:57
654 50786 Sian James 59 ELO W45S 14:58
Course 10 (19 3.5 km 10 C
20 33081 Lindsey Esson 50 GRAMP W55S 12:04
255 46845 Leena McLean 45 GRAMP W60S 12:08
192 24873 Marjory Craig 45 MAROC W60S 12:14
374 50220 Lisbeth Lamb 48 BASOC W55S 12:18
610 39970 Drew Sommerville 33 CLYDE M70S 12:24
493 50484 Brigid Flanagan 46 AYROC W55S 12:30
593 221122 Angela Heppenstall 42 LOC W60S 12:52
199 261725 John Nisbet 22 GRAMP M75S 13:00
12 40786 Hilda Astbury 27 FVO W75L 13:08
40 50703 Lucile MacLeod 41 FVO W60S 13:12
130 260251 Margaret Aust 49 GRAMP W55S 13:16
182 12501 Jane McQuillen 43 SOLWAY W60S 13:20
213 50075 Suzette Spears 39 HOC W65S 13:24
258 50115 Carole Firth 44 NATO W60S 13:28
184 41357 Jan Bryan-Jones 45 FVO W60S 13:32
668 50062 Kirsteen Kershaw 47 ESOC W55S 14:30
160 11173 Norma Atherton 44 BASOC W60S 14:50
280 203344 Adrienne Sowood 44 MDOC W60S 14:54
658 12449 Margaret Buckley 47 DVO W55S 14:58
Course 11 (1) 6.3 km 17 C
583 221677 David Willacy 71 SOLWAY M21 N 13:53
Course 12 (1) 4.3 km 13 C
